Company Structure
Palm Oil related companies |
|
| BSSB | Borneo Samudera Sdn Bhd (334926-U) Development of oil palm plantations, production and sale of palm oil produce |
| BDSB | Bongalio Development Sdn Bhd (097437-D) Development of an oil palm plantation |
| SMSB | Sandau Mill Sdn Bhd (130898-K) Operation of palm oil mills |
| TBISB | Tawau Bulking Installation Sdn Bhd (102836-H) Operation of bulking installation for oil palm related products |
| KRSB | Kunak Refinery Sdn Bhd (355014-W) Operation of palm oil refinery |
| OKSB | Oscar Kinabalu Sdn Bhd (465570-A) Development of oil palm plantations |
| TPSB | Tongod Plantation Sdn Bhd (470720-V) Development of oil palm plantation |
| KPSB | Kalabakan Plantation Sdn Bhd (470722-A) |
| BPSB | Bagahak Plantation Sdn Bhd (445216-K) |
Non - Palm Oil related companies |
|
|
|
| MBSB | Minyak Berjaya Sdn Bhd (020009-X) Property investment and rental of its commercial shoplots |
| SBSB | Sandakan Bulkers Sdn Bhd (418838-W) |
| OSB | Oscajaya Sdn Bhd (410834-T) Insurance agent |
| FSB | Fokasrama Sdn Bhd (464169-U) Plantation ownership, property investment and rental of land and buildings Property investment company |
| SSB | Saplantco Sdn Bhd (060972-A) Marketing of mechanical cutters |
| SKFP | Sawit Kinabalu Farm Products Sdn Bhd Operation of cattle farming activities |
| KMSB | Kunak Mill Sdn Bhd (212899-X) Provision of Management services |
Copyright © Sawit Kinabalu Sdn Bhd. All Rights Reserved.